<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Official report of October homesales from LCAR</title>
	<atom:link href="http://www.lancasterparealestateblog.com/2006/11/14/official-report-of-october-homesales-from-lcar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterparealestateblog.com/2006/11/14/official-report-of-october-homesales-from-lcar/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 05:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lancaster county pa</title>
		<link>http://www.lancasterparealestateblog.com/2006/11/14/official-report-of-october-homesales-from-lcar/comment-page-1/#comment-180</link>
		<dc:creator>lancaster county pa</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://yourlancasterhome.com/realestateblog/2006/11/14/official-report-of-october-homesales-from-lcar/#comment-180</guid>
		<description>[...] of every month for the ...Lancaster PA Food Welcome to Lancaster PA FoodWelcome to Lancaster PA FoodOfficial report of October homesales from LCAR &gt;&gt; Lancaster ...According to a recent today by the Lancaster County Association of Realtors&#174; (LCAR), 502 homes [...]</description>
		<content:encoded><![CDATA[<p>[...] of every month for the &#8230;Lancaster PA Food Welcome to Lancaster PA FoodWelcome to Lancaster PA FoodOfficial report of October homesales from LCAR &gt;&gt; Lancaster &#8230;According to a recent today by the Lancaster County Association of Realtors&reg; (LCAR), 502 homes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

